2012 Prices
Please call for dates and room availability: 01637 878088
DATE |
PRICE |
|
| Fri/Sat £20 per night from May | ||
| Jan 1st - May 26th | £15 pp per night | |
| May 26th - June 30th | £17.50 pp per night | |
| June 30th - July 14th | Saturday to Saturday | £160 pp per week (inc light breakfast) |
| Weekly bookings only June 30th - September 1st |
||
| July 14th - Aug 4th | £120 pp per week | |
| Aug 4th - Aug 11th | £140 pp per week | |
| Aug 11th - Sept 1st | £120 pp per week | |
| Sept 1st - Sept 30th | Mid Week | £15 pp per night |
| Fri/Sat | £20 pp per night | |
| Oct 1st - Dec 27th | £15 pp per night |
(En-suite rooms £10 per person per week extra)
During bank holiday, new year and surf competitions, prices may vary.











